
Company Type:Buyer Update Time:2025-06-09 Turkey, All year 2017 Buyer Transaction record 54 item
HScode 45
Times 54
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Turkey | Import | |
|---|---|---|---|
| Date | - | ||
| - | Declaration number | - | |
| - | |||
| Importer | Kimotas Mermer Madencilik Sanayi Ve Ticaret Ltd Sti - Kimotas Mermer ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Dimension stoneTranslation | ||
| - | Currency | - | |
| Quantity | - | Quantity unit | - |
| Weight | - | ||
| Total price(USD) | - | Incoterms | - |
| Unit price USD (quantity) | - | Unit price USD (weight) | - |
-
45HS Code
-
54Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251511 | - | - | - | ||
| 2017 | 251400 | - | - | - | ||
| 2017 | 251622 | - | - | - | ||
| 2017 | 251710 | - | - | - | ||
| 2017 | 251690 | - | - | - | ||
| 2017 | 680790 | - | - | - | ||
| 2017 | 680990 | - | - | - | ||
| 2017 | 680210 | - | - | - | ||
| 2017 | 680292 | - | - | - | ||
| 2017 | 251512 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail